Armageddon
|
Amarr Battleship bonuses (per skill level): 10 % bonus to Drone hitpoints and damage 10 % bonus to Energy Nosferatu and Energy Neutralizer optimal range 5 % bonus to Energy Nosferatu and Energy Neutralizer falloff range |
Armor
| Armor Hitpoints | 8500 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 6800 HP | |
| Shield recharge time | 2500000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 600 m3 | |
| Mass | 105,200,000 kg | |
| Volume | 486000 m3 | |
| Baseprice | 66,250,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 4 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher Hardpoints | 5 hardpoints | |
| Turret Hardpoints | 5 hardpoints | |
| Powergrid Output | 13500 MW | |
| CPU Output | 550 tf |
Combat
| Maximum Targeting Range | 65000 m | |
| Scan Resolution | 110 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 21 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 450 m |
Misc
| Tech Level | 1 Level |