InterBus Shuttle
|
The ship remained a closely-guarded Interbus asset for many years, but in YC111 it was made available to select capsuleer pilots as part of an outreach programme intended to raise awareness of the InterBus brand among the growing capsuleer population. It remains, however, a very rare sight among the spacelanes and is considered by many to be a valuable collector's item. |
Armor
| Armor Hitpoints | 195 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 235 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 20 m3 | |
| Mass | 1,600,000 kg | |
| Volume | 5000 m3 | |
| Baseprice | 7,500 ISK |
Fitting
| High Slots | 0 | |
| Medium Slots | 0 | |
| Low Slots | 0 | |
| Calibration | 1 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 25 MW | |
| CPU Output | 150 tf |
Combat
| Maximum Targeting Range | 35000 m | |
| Maximum Locked Targets | 2 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 6 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 25 m |
Misc
| Tech Level | 1 Level |