Scythe Fleet Issue
		| 
					 Minmatar Cruiser bonuses (per skill level): 10 % bonus to Medium Projectile Turret rate of fire 10 % bonus to Light Missile, Heavy Missile and Heavy Assault Missile damage  | 
			
Armor
		| Armor Hitpoints | 1950 HP | |
| Armor EM Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % | 
Shield
		| Shield Capacity | 2400 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % | 
Astronautic
		| Cargo capacity | 440 m3 | |
| Mass | 10,910,000 kg | |
| Volume | 89000 m3 | |
| Baseprice | 0 ISK | 
Fitting
			| High Slots | 5 | |
| Medium Slots | 5 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 4 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 745 MW | |
| CPU Output | 400 tf | 
Combat
		| Maximum Targeting Range | 50000 m | |
| Scan Resolution | 345 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 16 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 90 m | 
Misc
			| Tech Level | 1 Level |