| Corporation: | Most Definitely Not A Tax Evasion Scheme | |
| Alliance: | None | |
| Kills: | 2 | |
| Real kills: | 2 | |
| Losses: | 4 | |
| ISK destroyed: | 0.13B | |
| ISK lost: | 0.12B | |
| Chance of enemy survival: | 66.67% | |
| Pilot Efficiency (ISK): | 53.37% | 
				
  | 
			
				
  | 
			
				
  | 
		
2 Ships killed (131.89M ISK)
		4 Ships lost (115.21M ISK)
		53.37% Efficiency (ISK)
	10 Most recent kills
No data.
10 Most recent losses
No data.