| Corporation: | Fairlight Corp | |
| Alliance: | Rooks and Kings | |
| Kills: | 4505 | |
| Real kills: | 4116 | |
| Losses: | 112 | |
| ISK destroyed: | 987.44B | |
| ISK lost: | 11.94B | |
| Chance of enemy survival: | 2.43% | |
| Pilot Efficiency (ISK): | 98.81% | 
| 
 | 
 | 
 | 
4505 Ships killed (987.44B ISK)
		112 Ships lost (11.94B ISK)
		98.81% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Brutix
								 Battlecruiser | 
								M-MD3B (0.0)  5 | |||
|  | 
								Typhoon
								 Battleship | 
								M-MD3B (0.0)  6 | |||
|  | 
								Archon
								 Carrier | 
								UNJ-GX (0.0)  16 | |||
|  | 
								Small Mobile Siphon Unit
								 Deployable Structure | 
								B-VIP9 (0.0)  1 | |||
|  | 
								Machariel
								 Battleship | 
								Heild (0.3)  10 | |||
|  | 
								Sleipnir
								 Command Ship | 
								Heild (0.3)  10 | |||
|  | 
								Dominix
								 Battleship | 
								Heild (0.3)  8 | |||
|  | 
								Hyena
								 Electronic Attack Ship | 
								Bosena (0.4)  6 | |||
|  | 
								Tempest
								 Battleship | 
								Uanzin (0.4)  6 | |||
|  | 
								Heron
								 Frigate | 
								Hakonen (0.3)  1 | |||
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Pilgrim
								 Recon Ship | 
								Egbinger (0.0)  2 | |||
|  | 
								Malediction
								 Interceptor | 
								36N-HZ (0.0)  1 | |||
|  | 
								Flycatcher
								 Interdictor | 
								ERVK-P (0.0)  1 | |||
|  | 
								Caracal
								 Cruiser | 
								M-MD3B (0.0)  1 | |||
|  | 
								Executioner
								 Frigate | 
								Bei (0.6)  1 | |||
|  | 
								Malediction
								 Interceptor | 
								SV5-8N (0.0)  9 | |||
|  | 
								Malediction
								 Interceptor | 
								B-3QPD (0.0)  8 | |||
|  | 
								Malediction
								 Interceptor | 
								E02-IK (0.0)  4 | |||
|  | 
								Stiletto
								 Interceptor | 
								KLMT-W (0.0)  2 | |||
|  | 
								Stiletto
								 Interceptor | 
								HLW-HP (0.0)  2 | |||
 
		 0
 0