| Corporation: | Tendency to Start Fires | |
| Alliance: | None | |
| Kills: | 2 | |
| Real kills: | 1 | |
| Losses: | 1 | |
| ISK destroyed: | 0.06B | |
| ISK lost: | 0.06B | |
| Chance of enemy survival: | 33.33% | |
| Pilot Efficiency (ISK): | 50.08% | 
				
  | 
			
				
  | 
			
				
  | 
		
2 Ships killed (59.6M ISK)
		1 Ships lost (59.41M ISK)
		50.08% Efficiency (ISK)
	10 Most recent kills
No data.
10 Most recent losses
No data.