| Corporation: | Garoun Investment Bank | |
| Alliance: | None | |
| Kills: | 1 | |
| Real kills: | 1 | |
| Losses: | 2 | |
| ISK destroyed: | 0.07B | |
| ISK lost: | 0.19B | |
| Chance of enemy survival: | 66.67% | |
| Pilot Efficiency (ISK): | 26.89% |
|
|
|
1 Ships killed (68.59M ISK)
2 Ships lost (186.52M ISK)
26.89% Efficiency (ISK)
All losses
| Ship type | Victim | Final blow | Location | ||
|
|
Naga
Battlecruiser |
![]() |
4B-NQN (0.0)
|
||
