| Corporation: | Garoun Investment Bank | |
| Alliance: | None | |
| Kills: | 2 | |
| Real kills: | 2 | |
| Losses: | 1 | |
| ISK destroyed: | 0.2B | |
| ISK lost: | 0.15B | |
| Chance of enemy survival: | 33.33% | |
| Pilot Efficiency (ISK): | 57.32% |
|
|
|
2 Ships killed (200.3M ISK)
1 Ships lost (149.13M ISK)
57.32% Efficiency (ISK)
All kills
| Ship type | Victim | Final blow | Location | ||
|
|
Myrmidon
Battlecruiser |
Z-H2MA (0.0)
|
|||
|
|
Falcon
Recon Ship |
TXW-EI (0.0)
|
|||