| Victim: | Jogvan | |
| Corp: | NibbleTek | |
| Alliance: | The Darwin Award Foundation |
Involved parties: 8
|
(3) Blind Octopus
(1) Burnaboyz
(2) Critical Mass ltd.
(4) Rooks and Kings
(4) Unicorn Enterprise
(1) None
(1) Blood Raiders
|
(1) Drake
(2) Megathron (1) Hurricane (2) Harbinger (1) Capsule (1) Unknown |
|
|
|
Yaphett |
| Burnaboyz | ||
| Blind Octopus | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 7832 (20.64%) | |
|
|
|
burscikas |
| Critical Mass ltd. | ||
| Blind Octopus | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 7579 (19.98%) | |
|
|
|
Vilkis |
| Critical Mass ltd. | ||
| Blind Octopus | ||
| Hurricane (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 5886 (15.51%) | |
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 5322 (14.03%) | |
|
|
|
Lai Munnar |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 4508 (11.88%) | |
|
|
|
Nenaudelis LTU |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Capsule (Capsule) | ||
| Faint Scoped Warp Disruptor | ||
| Damage done: | 4091 (10.78%) | |
|
|
|
Mis MIB |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Bouncer II | ||
| Damage done: | 1524 (4.02%) | |
|
|
|
Blood Visionary |
| Blood Raiders | ||
| None | ||
| Blood Visionary | ||
| Unknown | ||
| Damage done: | 1199 (3.16%) | |
Manually posted on 2010-04-13 20:57:41






Ship details