| Victim: | ShapurIII | |
| Corp: | Caldari Provisions | |
| Alliance: | None |
Involved parties: 4
|
|
|
Mazuel |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 751 (100.00%) | |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Tengu (Strategic Cruiser) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
JusyFrut |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Cerberus (Heavy Assault Cruiser) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
g 402a |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 10158265 on 2009-12-14 15:45:33
Ship details





