| Victim: | Aron's Pet | |
| Corp: | The Athiest Syndicate | |
| Alliance: | Advocated Destruction |
Involved parties: 7
|
(7) Rooks and Kings
(1) Fairlight Corp
(4) Unicorn Enterprise (2) Guillotine Therapy |
(1) Abaddon
(4) Armageddon (1) Tempest (1) Scorpion |
|
|
|
Gudinna |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Valkyrie II | ||
| Damage done: | 0 | |
|
|
|
Lai Munnar |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 | |
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 | |
|
|
|
TSC Solutron |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Ogre II | ||
| Damage done: | 0 | |
|
|
|
poulpe |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Ogre II | ||
| Damage done: | 0 | |
|
|
|
Jakass |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Scorpion (Battleship) | ||
| Ladar ECM II | ||
| Damage done: | 0 | |
|
|
|
Portable Decoy |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Dual Heavy Pulse Laser II | ||
| Damage done: | 0 | |
Manually posted on 2010-03-23 22:42:21
Ship details





