(1) CSETS  
																	(4) Unicorn Enterprise  
																	(2) Spiral out. Keep going.  
																	(5) Solar Pride  
																	(2) TRI.Optimum CNet  
																	(2) Chaos Corp.  
																	(1) Fade To Black corp.  
															 
													
							
																	(1) Unknown  
															 
											 
				 | 
				
					 
											(4) Moros  
											(1) Abaddon  
											(1) Dominix  
											(2) Megathron  
											(1) Drake  
											(1) Raven  
											(2) Scorpion  
											(1) Hurricane  
											(1) Vulture  
											(1) Harbinger  
											(1) Unknown  
											(1) Thanatos  
											(1) Merlin  
										 
				 | 
			
		
	 
	Sourced from API with CCP ID: 11670305 on 2010-03-14 19:19:40
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capital Remote Shield Booster I | 
			1 | 
        			33.05 M | 
        		
                    		
			  | 
			Capital Remote Armor Repairer I | 
			1 | 
        			32.27 M | 
        		
                        		
			  | 
			Ammatar Navy Heavy Energy Neutralizer | 
			1 | 
        			98.79 M | 
        		
        	    		
			  | 
			Drone Control Unit I | 
			1 | 
        			65.98 M | 
        		
        	    		
			  | 
			Large Plasma Smartbomb I | 
			1 | 
        			549.90 K | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Cap Recharger II | 
			3 | 
        			1.21 M | 
        		
                    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
                        		
			  | 
			Warp Disruptor II | 
			1 | 
        			1.03 M | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
                    		
			  | 
			True Sansha Energized Adaptive Nano Membrane | 
			2 | 
        			84.90 M | 
        		
                    		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
                        		
			  | 
			True Sansha Energized Adaptive Nano Membrane | 
			1 | 
        			42.45 M | 
        		
        	    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Capacitor Control Circuit I | 
			3 | 
        			16.98 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Ogre II | 
			11 | 
        			13.21 M | 
        		
                    		
			  | 
			Wasp I | 
			2 | 
        			129.88 K | 
        		
                    		
			  | 
			Garde I | 
			2 | 
        			298.73 K | 
        		
                    		
			  | 
			Hobgoblin II | 
			4 | 
        			1.05 M | 
        		
                    		
			  | 
			Garde II | 
			1 | 
        			1.01 M | 
        		
                    		
			  | 
			Hammerhead II | 
			18 | 
        			11.45 M | 
        		
                        		
			  | 
			Ogre I | 
			2 | 
        			149.58 K | 
        		
        	    		
			  | 
			Garde I | 
			2 | 
        			298.73 K | 
        		
        	    		
			  | 
			Wasp I | 
			14 | 
        			909.13 K | 
        		
        	    		
			  | 
			Ogre II | 
			27 | 
        			32.42 M | 
        		
        	    		
			  | 
			Hammerhead II | 
			9 | 
        			5.72 M | 
        		
        	    		
			  | 
			Hobgoblin II | 
			2 | 
        			526.43 K | 
        		
        	    		
			  | 
			Garde II | 
			6 | 
        			6.09 M | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Oxygen Isotopes | 
			5833 | 
        			4.05 M | 
        		
                        
		
			Total Module Loss:  | 
			265,950,995.00 | 
		
		
			Total Module Drop:  | 
			319,917,803.00 | 
		
				
			Ship Loss:  | 
			1,078,245,716.00 | 
		
        		
			| Total Loss at current prices: | 
			1,344,196,711.00 |