| Victim: | Phoenix IV | |
| Corp: | The 8th Order | |
| Alliance: | Gallente Federation |
Involved parties: 3
|
|
|
Sploig |
| Liquy Tricky Feeding Factory Mining Corporation | ||
| Caldari State | ||
| Moa (Cruiser) | ||
| Medium Knave Scoped Energy Nosferatu | ||
| Damage done: | 124 (100.00%) | |
|
|
|
Hippoface67 |
| Liquy Tricky Feeding Factory Mining Corporation | ||
| Caldari State | ||
| Omen (Cruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
NebNeb |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2010-03-10 22:09:43
Ship details





