  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			200mm Carbide Railgun I | 
			3 | 
        			195.42 K | 
        		
                    		
			  | 
			Covert Ops Cloaking Device II | 
			1 | 
        			3.94 M | 
        		
                        		
			  | 
			Sisters Core Scanner Probe | 
			9 | 
        			4.00 M | 
        		
        	    		
			  | 
			Expanded Probe Launcher I | 
			1 | 
        			19.78 K | 
        		
        	    		
			  | 
			Salvager I | 
			1 | 
        			42.98 K | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Ship Scanner II | 
			1 | 
        			576.93 K | 
        		
                        		
			  | 
			Warp Disruptor I | 
			1 | 
        			57.30 K | 
        		
        	    		
			  | 
			Medium Capacitor Booster II | 
			1 | 
        			714.39 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Energized Armor Layering Membrane II | 
			1 | 
        			415.00 K | 
        		
                    		
			  | 
			Armor Explosive Hardener II | 
			1 | 
        			1.66 M | 
        		
                        		
			  | 
			Warp Core Stabilizer I | 
			1 | 
        			18.62 K | 
        		
        	    		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
        	    		
			  | 
			Medium Armor Repairer II | 
			1 | 
        			867.92 K | 
        		
        	    		
			  | 
			1600mm Steel Plates I | 
			1 | 
        			1.12 M | 
        		
        	    		
			  | 
			Subsystem Slot  | 
    			Current Value | 
    		
    		
			  | 
			Proteus Engineering - Augmented Capacitor Reservoir | 
			1 | 
        			44.92 M | 
        		
                    		
			  | 
			Proteus Propulsion - Interdiction Nullifier | 
			1 | 
        			43.18 M | 
        		
                    		
			  | 
			Proteus Defensive - Augmented Plating | 
			1 | 
        			47.55 M | 
        		
                    		
			  | 
			Proteus Offensive - Covert Reconfiguration | 
			1 | 
        			48.48 M | 
        		
                    		
			  | 
			Proteus Electronics - Emergent Locus Analyzer | 
			1 | 
        			46.05 M | 
        		
                        		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Sisters Deep Space Scanner Probe | 
			8 | 
        			4.32 M | 
        		
                        		
			  | 
			Capital Construction Parts Blueprint | 
			9 | 
        			9,049.45 M | 
        		
        	    		
			  | 
			Capital Sensor Cluster Blueprint | 
			2 | 
        			2,405.53 M | 
        		
        	    		
			  | 
			Capital Power Generator Blueprint | 
			3 | 
        			4,080.19 M | 
        		
        	    		
			  | 
			Capital Corporate Hangar Bay Blueprint | 
			4 | 
        			6,683.14 M | 
        		
        	    		
			  | 
			Capital Drone Bay Blueprint | 
			1 | 
        			876.99 M | 
        		
        	    		
			  | 
			Combat Scanner Probe I | 
			6 | 
        			80.08 K | 
        		
        	    		
			  | 
			Capital Clone Vat Bay Blueprint | 
			7 | 
        			11,783.93 M | 
        		
        	    		
			  | 
			Small Standard Container | 
			1 | 
        			6.43 K | 
        		
        	    		
			  | 
			Capital Armor Plates Blueprint | 
			2 | 
        			2,582.42 M | 
        		
        	    		
			  | 
			Capital Jump Drive Blueprint | 
			3 | 
        			4,991.89 M | 
        		
        	    		
			  | 
			Capital Computer System Blueprint | 
			7 | 
        			8,598.79 M | 
        		
        	    		
			  | 
			Sisters Core Scanner Probe | 
			5 | 
        			2.22 M | 
        		
        	    		
			  | 
			Capital Propulsion Engine Blueprint | 
			2 | 
        			2,507.92 M | 
        		
        	    		
			  | 
			Capital Capacitor Battery Blueprint | 
			3 | 
        			3,583.37 M | 
        		
        	    		
			  | 
			Capital Ship Maintenance Bay Blueprint | 
			7 | 
        			11,881.53 M | 
        		
        	    		
			  | 
			Capital Cargo Bay Blueprint | 
			5 | 
        			4,168.51 M | 
        		
        	    		
			  | 
			Rorqual Blueprint | 
			1 | 
        			3,162.33 M | 
        		
        	    
		
			Total Module Loss:  | 
			241,287,142.00 | 
		
		
			Total Module Drop:  | 
			76,365,703,301.00 | 
		
				
			Ship Loss:  | 
			152,983,142.00 | 
		
        		
			| Total Loss at current prices: | 
			394,270,284.00 |