| Victim: | Fong Chow | |
| Corp: | Garoun Investment Bank | |
| Alliance: | None |
Involved parties: 3
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Nightmare (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 1109 (100.00%) | |
|
|
|
Gyaku Gire |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Valdor Hag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Electron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2010-01-11 10:01:58
Ship details





