| Victim: | Rudie Dammers | |
| Corp: | Eagle Company. | |
| Alliance: | None |
Involved parties: 4
|
|
|
Gistior Haunter |
| Angel Cartel | ||
| None | ||
| Gistior Haunter | ||
| Unknown | ||
| Damage done: | 27795 (66.82%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Machariel (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 8448 (20.31%) | |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 4281 (10.29%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Dread Guristas Warp Scrambler | ||
| Damage done: | 1071 (2.57%) | |
Ship details





