| Victim: | S4Uc3 | |
| Corp: | Valkyrie Professional Resources | |
| Alliance: | I Whip My Slaves Back and Forth |
Involved parties: 5
|
(3) None
(1) CONCORD
(1) Amarr Civil Service (1) Metatron's Cube
(1) Rooks and Kings
(1) Fairlight Corp
(1) Curry Alliance
(1) Whoda's Asian Delights
|
(2) Unknown
(1) Damnation (1) Falcon (1) Skiff |
|
|
|
CONCORD Police Captain |
| CONCORD | ||
| None | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 1618 (53.21%) | |
|
|
|
Sonya Rayner |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Damnation (Command Ship) | ||
| Warrior II | ||
| Damage done: | 500 (16.44%) | |
|
|
|
Amarr Surveillance Officer |
| Amarr Civil Service | ||
| None | ||
| Amarr Surveillance Officer | ||
| Unknown | ||
| Damage done: | 461 (15.16%) | |
|
|
|
Necricia |
| Metatron's Cube | ||
| None | ||
| Falcon (Recon Ship) | ||
| Inferno Light Missile | ||
| Damage done: | 291 (9.57%) | |
|
|
|
Liamli Tashren |
| Whoda's Asian Delights | ||
| Curry Alliance | ||
| Skiff (Exhumer) | ||
| Hobgoblin II | ||
| Damage done: | 171 (5.62%) | |






Ship details