| Victim: | Mr Peeperz | |
| Corp: | Skyline Incorporated | |
| Alliance: | None |
Involved parties: 6
|
(6) Rooks and Kings
(6) Fairlight Corp
|
(6) Rokh
|
|
|
|
Rhamnousia |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 529 (33.52%) | |
|
|
|
tekit |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 329 (20.85%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 251 (15.91%) | |
|
|
|
Alazais |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 209 (13.24%) | |
|
|
|
Delenarious |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Large 'Notos' Explosive Charge I | ||
| Damage done: | 140 (8.87%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 120 (7.60%) | |
Sourced from API with CCP ID: 35731529 on 2014-01-05 20:00:13
Ship details





