| Victim: | Obsidian Crowe | |
| Corp: | Repercussus | |
| Alliance: | RAZOR Alliance |
Involved parties: 13
|
(12) Rooks and Kings
(12) Fairlight Corp
(1) None
(1) Betruger Trust Holding AG
|
(13) Rokh
|
|
|
|
Delenarious |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1198 (15.75%) | |
|
|
|
Jebediah Radec |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 934 (12.28%) | |
|
|
|
crackhour |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 923 (12.13%) | |
|
|
|
Marillio |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 783 (10.29%) | |
|
|
|
RED Vulpine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 675 (8.87%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Large Proton Smartbomb II | ||
| Damage done: | 652 (8.57%) | |
|
|
|
Kikusama |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 649 (8.53%) | |
|
|
|
Miccet |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 432 (5.68%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 379 (4.98%) | |
|
|
|
Alazais |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 349 (4.59%) | |
|
|
|
Viperius |
| Betruger Trust Holding AG | ||
| None | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 262 (3.44%) | |
|
|
|
FisherKing |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 251 (3.30%) | |
|
|
|
Skrubs |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 120 (1.58%) | |
Sourced from API with CCP ID: 35731550 on 2014-01-05 20:00:13
Ship details





