| Victim: | AsusTek22 | |
| Corp: | Hunter's House Omega | |
| Alliance: | Minmatar Republic |
Involved parties: 12
|
(7) None
(3) Beyond Madness.
(1) The Scope (2) Kneipenterroristen. (1) Feuer Schwerter
(1) 1ST GERMAN POPPLERS
(1) Inferno Technologies
(1) Honey Badger Coalition
(1) German Kings
(1) Rooks and Kings
(1) Fairlight Corp
(1) Nulli Secunda
(1) Dragon Clan
(1) Nulli Legio
(1) unnamed AG
|
(2) Rupture
(7) Omen (1) Maller (1) Augoror (1) Celestis |
|
|
|
Schrumms |
| Beyond Madness. | ||
| None | ||
| Rupture (Cruiser) | ||
| Warrior II | ||
| Damage done: | 3513 (36.61%) | |
|
|
|
Piaggo |
| Inferno Technologies | ||
| 1ST GERMAN POPPLERS | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 1246 (12.99%) | |
|
|
|
Arontil Gathurai |
| Beyond Madness. | ||
| None | ||
| Omen (Cruiser) | ||
| Valkyrie II | ||
| Damage done: | 1185 (12.35%) | |
|
|
|
Marschall |
| The Scope | ||
| None | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 740 (7.71%) | |
|
|
|
IIWolfpackII |
| German Kings | ||
| Honey Badger Coalition | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 581 (6.06%) | |
|
|
|
Pokuta |
| Kneipenterroristen. | ||
| None | ||
| Rupture (Cruiser) | ||
| Unknown | ||
| Damage done: | 450 (4.69%) | |
|
|
|
Voltan Browning |
| Beyond Madness. | ||
| None | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 403 (4.20%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Maller (Cruiser) | ||
| Unknown | ||
| Damage done: | 394 (4.11%) | |
|
|
|
Butch Cassidy |
| Dragon Clan | ||
| Nulli Secunda | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 337 (3.51%) | |
|
|
|
syro I |
| Feuer Schwerter | ||
| None | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 197 (2.05%) | |
|
|
|
Anti Sun |
| Kneipenterroristen. | ||
| None | ||
| Augoror (Cruiser) | ||
| Warrior II | ||
| Damage done: | 80 (0.83%) | |
|
|
|
Vhek Rikah |
| unnamed AG | ||
| Nulli Legio | ||
| Celestis (Cruiser) | ||
| 200mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2013-03-30 21:35:57






Ship details