| Victim: | LSC4-P VI - Moon 13 | |
| Corp: | Fairlight Corp | |
| Alliance: | Rooks and Kings |
Involved parties: 5
|
(3) Avaricious Cartel
(1) NOVEC Produktionsgesellschaft
(1) Legio XI (1) WCFAN Corporation
(2) Unaffiliated
(2) Freelancer Union
|
(1) Drake
(1) Tempest (1) Hel (1) Manticore (1) Unknown |
|
|
|
Tanja Falkenbach |
| NOVEC Produktionsgesellschaft | ||
| Avaricious Cartel | ||
| Drake (Battlecruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 36365 (42.47%) | |
|
|
|
Ichy Mike |
| Legio XI | ||
| Avaricious Cartel | ||
| Tempest (Battleship) | ||
| Hammerhead II | ||
| Damage done: | 34858 (40.71%) | |
|
|
|
demotar |
| Freelancer Union | ||
| Unaffiliated | ||
| Hel (Supercarrier) | ||
| Mantis | ||
| Damage done: | 14400 (16.82%) | |
|
|
|
WCFAN MUGEN |
| WCFAN Corporation | ||
| Avaricious Cartel | ||
| Manticore (Covert Ops) | ||
| Torpedo Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Full |
| Freelancer Union | ||
| Unaffiliated | ||
| Unknown | ||
| Heavy Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Medium Pulse Laser Battery (POS Module) | |
| Location: | LSC4-P (0.0) | |
| Date: | 2011-06-17 23:27:00 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
3,684,934.00 | ||
| Total Loss at current prices: | 3,684,934.00 | ||