| Victim: | Terrorina | |
| Corp: | Bulgarian Mafia Squad | |
| Alliance: | Sons of Tangra |
Involved parties: 5
|
(5) Rooks and Kings
(2) Fairlight Corp
(3) Trans-Solar Works |
(1) Megathron
(1) Hyperion (1) Apocalypse (1) Thanatos (1) Damnation |
|
|
|
Hans Blix |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 26838 (48.37%) | |
|
|
|
GunnerySergeant Blair |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Unknown | ||
| Damage done: | 20260 (36.51%) | |
|
|
|
Speculant |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse (Battleship) | ||
| Ogre I | ||
| Damage done: | 3460 (6.24%) | |
|
|
|
DJ BASIL |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Thanatos (Carrier) | ||
| Firbolg | ||
| Damage done: | 3423 (6.17%) | |
|
|
|
bw8 |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Damnation (Command Ship) | ||
| Nova Heavy Missile | ||
| Damage done: | 1508 (2.72%) | |
| Ship: | Armageddon (Battleship) | |
| Location: | Maseera (0.3) | |
| Date: | 2009-07-10 06:07:00 |






Ship details