| Victim: | Jac Dracon | |
| Corp: | Delfus Inc. | |
| Alliance: | HumAnnoyeD |
Involved parties: 5
|
(2) None
(1) True Power
(1) Perkone
(3) Rooks and Kings
(3) Fairlight Corp
|
(1) Unknown
(1) Cynabal (2) Sleipnir (1) Buzzard |
|
|
|
Sansha's Dark Lord |
| True Power | ||
| None | ||
| Sansha's Dark Lord | ||
| Unknown | ||
| Damage done: | 92323 (72.12%) | |
|
|
|
DeXoU |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Cynabal (Cruiser) | ||
| Warrior II | ||
| Damage done: | 24493 (19.13%) | |
|
|
|
Arkemis |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 7553 (5.90%) | |
|
|
|
darkgost |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 3639 (2.84%) | |
|
|
|
Mercantile Defender |
| Perkone | ||
| None | ||
| Buzzard (Covert Ops) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2013-01-04 13:45:48






Ship details