| Victim: | Dominator Marshall | |
| Corp: | Infinite Covenant | |
| Alliance: | Tribal Band |
Involved parties: 12
|
(3) Pure Madness.
(2) Republic-Commando
(1) Devious.
(6) Rooks and Kings
(6) Fairlight Corp
(3) None
(1) The Bantum Project
(2) CRIMINALS IN ACTION |
(3) Armageddon
(2) Abaddon (6) Typhoon (1) Armageddon Navy Issue |
|
|
|
Sto VoKor |
| Republic-Commando | ||
| Pure Madness. | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2400 (21.92%) | |
|
|
|
Sakxofweed |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1200 (10.96%) | |
|
|
|
Johanzzon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 1200 (10.96%) | |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 900 (8.22%) | |
|
|
|
Barnokk Gitsnik |
| The Bantum Project | ||
| None | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 900 (8.22%) | |
|
|
|
skuggan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 750 (6.85%) | |
|
|
|
traider86 |
| CRIMINALS IN ACTION | ||
| None | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 750 (6.85%) | |
|
|
|
Dodeltom x |
| CRIMINALS IN ACTION | ||
| None | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 679 (6.20%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 668 (6.10%) | |
|
|
|
TheMean Machine |
| Devious. | ||
| Pure Madness. | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 600 (5.48%) | |
|
|
|
Rob04 Noud |
| Republic-Commando | ||
| Pure Madness. | ||
| Armageddon (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 600 (5.48%) | |
|
|
|
John Caffeine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 300 (2.74%) | |
Manually posted on 2012-12-10 19:02:08






Ship details