| Victim: | Fat paul | |
| Corp: | Trans-Solar Works | |
| Alliance: | Rooks and Kings | 
Involved parties: 8
			| 
					 
								(7) IT Alliance
							 
							
																	(1) Dark-Rising  
													(2) Black Nova Corp (2) Destructive Influence (1) FinFleet (1) ANZAC ALLIANCE 
								(1) None
							 
							
																	(1) Wraith.Wing  
											 | 
				
					 
											(1) Megathron  
				(1) Armageddon (1) Apocalypse (1) Deimos (2) Drake (1) Rapier (1) Cerberus  | 
			
| 
				
					 | 
			
									 | 
			Damis Zohar | 
| Dark-Rising | ||
| IT Alliance | ||
| Megathron (Battleship) | ||
| Warrior II | ||
| Damage done: | 11075 (28.51%) | |
| 
				
					 | 
			
									 | 
			Silvero | 
| Black Nova Corp | ||
| IT Alliance | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 8115 (20.89%) | |
| 
				
					 | 
			
									 | 
			Ladrien Sunwalker | 
| Black Nova Corp | ||
| IT Alliance | ||
| Apocalypse (Battleship) | ||
| Tachyon Anode Particle Stream I | ||
| Damage done: | 7346 (18.91%) | |
| 
				
					 | 
			
									 | 
			Tyranikal | 
| Destructive Influence | ||
| IT Alliance | ||
| Deimos (Heavy Assault Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 5692 (14.65%) | |
| 
				
					 | 
			
									 | 
			ViperSixEcho | 
| FinFleet | ||
| IT Alliance | ||
| Drake (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 4843 (12.47%) | |
| 
				
					 | 
			
									 | 
			Kon Victus | 
| ANZAC ALLIANCE | ||
| IT Alliance | ||
| Drake (Battlecruiser) | ||
| 'Malkuth' Heavy Missile Launcher I | ||
| Damage done: | 1447 (3.72%) | |
| 
				
					 | 
			
									 | 
			gunnery | 
| Wraith.Wing | ||
| None | ||
| Rapier (Recon Ship) | ||
| 650mm Artillery Cannon II | ||
| Damage done: | 332 (0.85%) | |
| 
				
					 | 
			
									 | 
			Tkotm | 
| Destructive Influence | ||
| IT Alliance | ||
| Cerberus (Heavy Assault Cruiser) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Armageddon (Battleship) | |
| Location: | 8V-SJJ (0.0) | |
| Date: | 2009-11-15 23:16:00 | 






Ship details