| Victim: | Radbagger | |
| Corp: | Draconis Coalition | |
| Alliance: | The Draconis Federation | 
Involved parties: 8
			| 
					 
								(6) Pure Madness.
							 
							
																	(5) Republic-Commando  
													(1) Devious. 
								(1) A Point In Space
							 
							
																	(1) Irminsul Gunner  
													
								(1) Rooks and Kings
							 
							
																	(1) Fairlight Corp  
											 | 
				
					 
											(2) Tornado  
				(1) Ares (1) Oracle (1) Huginn (1) Claymore (2) Talos  | 
			
| 
				
					 | 
			
									 | 
			Carouso | 
| Republic-Commando | ||
| Pure Madness. | ||
| Tornado (Battlecruiser) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 444 (93.87%) | |
| 
				
					 | 
			
									 | 
			DeathANGEL IG | 
| Irminsul Gunner | ||
| A Point In Space | ||
| Ares (Interceptor) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 29 (6.13%) | |
| 
				
					 | 
			
									 | 
			Ray Ronuken | 
| Republic-Commando | ||
| Pure Madness. | ||
| Oracle (Battlecruiser) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Liam Marrick | 
| Republic-Commando | ||
| Pure Madness. | ||
| Huginn (Recon Ship) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Marillio | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Claymore (Command Ship) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Talon Karrdex | 
| Republic-Commando | ||
| Pure Madness. | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Zipry | 
| Republic-Commando | ||
| Pure Madness. | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Bryan Kadassian | 
| Devious. | ||
| Pure Madness. | ||
| Tornado (Battlecruiser) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 0 (0.00%) | |
	Manually posted on 2012-09-28 18:41:04	






Ship details