| Victim: | Carka Gerschen | |
| Corp: | United Forces | |
| Alliance: | None |
Involved parties: 6
|
(6) Rooks and Kings
(6) Fairlight Corp
|
(2) Loki
(2) Apocalypse Navy Issue (1) Devoter (1) Proteus |
|
|
|
Al'Lan'Mandragoran |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| 720mm Howitzer Artillery II | ||
| Damage done: | 458 (100.00%) | |
|
|
|
Ganryder |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse Navy Issue (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Earandil |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Mav'Lite |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Federation Navy Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
|
|
|
darkgost |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse Navy Issue (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Genocidal Soldier |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25300553 on 2012-08-20 00:00:06





