  | 
			High Slot  | 
    			Current Value | 
    		
        		
			  | 
			150mm Light 'Scout' Autocannon I | 
			2 | 
        			188.70 K | 
        		
        	    		
			  | 
			Republic Fleet Fusion S | 
			147 | 
        			63.36 K | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
                    		
			  | 
			5MN Microwarpdrive II | 
			1 | 
        			2.69 M | 
        		
                    		
			  | 
			Warp Scrambler II | 
			1 | 
        			1.16 M | 
        		
                        		
			  | 
			Stasis Webifier II | 
			1 | 
        			630.62 K | 
        		
        	    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Nanofiber Internal Structure II | 
			1 | 
        			226.17 K | 
        		
                        		
			  | 
			Nanofiber Internal Structure II | 
			1 | 
        			226.17 K | 
        		
        	    		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Small Polycarbon Engine Housing I | 
			2 | 
        			449.44 K | 
        		
                    		
			  | 
			Small Low Friction Nozzle Joints I | 
			1 | 
        			198.21 K | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
        		
			  | 
			Warrior II | 
			4 | 
        			1.13 M | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Osprey Blueprint | 
			1 | 
        			80.50 M | 
        		
                    		
			  | 
			Antimatter Charge L Blueprint | 
			1 | 
        			1,000.00 K | 
        		
                    		
			  | 
			Improved Blue Pill Booster | 
			1 | 
        			7.27 M | 
        		
                    		
			  | 
			Strip Miner I Blueprint | 
			1 | 
        			16.13 M | 
        		
                    		
			  | 
			Scourge Light Missile Blueprint | 
			1 | 
        			150.00 K | 
        		
                    		
			  | 
			Explosion Dampening Array Blueprint | 
			1 | 
        			50.00 M | 
        		
                    		
			  | 
			R.A.M.- Armor/Hull Tech Blueprint | 
			1 | 
        			364.56 K | 
        		
                    		
			  | 
			Republic Fleet Titanium Sabot S | 
			1000 | 
        			342.00 K | 
        		
                    		
			  | 
			Bantam Blueprint | 
			1 | 
        			2.50 M | 
        		
                    		
			  | 
			Antimatter Charge S Blueprint | 
			1 | 
        			100.00 K | 
        		
                    		
			  | 
			Experimental Laboratory Blueprint | 
			1 | 
        			75.00 M | 
        		
                    		
			  | 
			Vespa I Blueprint | 
			1 | 
        			1.60 M | 
        		
                    		
			  | 
			Caracal Blueprint | 
			1 | 
        			82.50 M | 
        		
                    		
			  | 
			Scourge Rocket Blueprint | 
			1 | 
        			45.00 K | 
        		
                    		
			  | 
			Mining Drone I Blueprint | 
			1 | 
        			19.99 M | 
        		
                    		
			  | 
			Republic Fleet EMP S | 
			1000 | 
        			418.00 K | 
        		
                    		
			  | 
			Kestrel Blueprint | 
			1 | 
        			2.85 M | 
        		
                    		
			  | 
			Heat Dissipation Array Blueprint | 
			1 | 
        			50.00 M | 
        		
                    		
			  | 
			R.A.M.- Starship Tech Blueprint | 
			1 | 
        			282.64 K | 
        		
                    		
			  | 
			Small Tractor Beam I Blueprint | 
			1 | 
        			90.00 K | 
        		
                    		
			  | 
			Griffin Blueprint | 
			1 | 
        			2.35 M | 
        		
                    		
			  | 
			Antimatter Charge M Blueprint | 
			1 | 
        			400.00 K | 
        		
                    		
			  | 
			Torpedo Battery Blueprint | 
			1 | 
        			50.00 M | 
        		
                    		
			  | 
			Covetor Blueprint | 
			1 | 
        			2,044.88 M | 
        		
                    		
			  | 
			Scourge Heavy Missile Blueprint | 
			1 | 
        			750.00 K | 
        		
                    		
			  | 
			R.A.M.- Energy Tech Blueprint | 
			1 | 
        			282.64 K | 
        		
                    		
			  | 
			Republic Fleet Fusion S | 
			674 | 
        			290.49 K | 
        		
                    		
			  | 
			Tayra Blueprint | 
			1 | 
        			7.43 M | 
        		
                    		
			  | 
			Small Ship Assembly Array Blueprint | 
			1 | 
        			50.00 M | 
        		
                    		
			  | 
			R.A.M.- Weapon Tech Blueprint | 
			1 | 
        			282.64 K | 
        		
                    		
			  | 
			Drake Blueprint | 
			1 | 
        			580.00 M | 
        		
                        		
			  | 
			Heron Blueprint | 
			1 | 
        			2.75 M | 
        		
        	    		
			  | 
			Cruise Missile Battery Blueprint | 
			1 | 
        			50.00 M | 
        		
        	    		
			  | 
			Ice Harvester I Blueprint | 
			1 | 
        			15.00 M | 
        		
        	    		
			  | 
			Blackbird Blueprint | 
			1 | 
        			81.50 M | 
        		
        	    		
			  | 
			Ballistic Deflection Array Blueprint | 
			1 | 
        			50.00 M | 
        		
        	    		
			  | 
			Republic Fleet Phased Plasma S | 
			1000 | 
        			433.00 K | 
        		
        	    		
			  | 
			Scourge Cruise Missile Blueprint | 
			1 | 
        			3.00 M | 
        		
        	    		
			  | 
			Hornet I Blueprint | 
			1 | 
        			300.00 K | 
        		
        	    		
			  | 
			Research Laboratory Blueprint | 
			5 | 
        			375.00 M | 
        		
        	    		
			  | 
			R.A.M.- Shield Tech Blueprint | 
			1 | 
        			282.64 K | 
        		
        	    		
			  | 
			Loki Propulsion - Fuel Catalyst | 
			1 | 
        			42.33 M | 
        		
        	    		
			  | 
			Caldari Shuttle Blueprint | 
			1 | 
        			50.00 K | 
        		
        	    		
			  | 
			Warp Scrambling Battery Blueprint | 
			1 | 
        			50.00 M | 
        		
        	    		
			  | 
			Noctis Blueprint | 
			1 | 
        			416.78 M | 
        		
        	    		
			  | 
			Antimatter Charge XL Blueprint | 
			1 | 
        			10.00 M | 
        		
        	    		
			  | 
			Photon Scattering Array Blueprint | 
			1 | 
        			50.00 M | 
        		
        	    		
			  | 
			R.A.M.- Electronics Blueprint | 
			1 | 
        			282.64 K | 
        		
        	    		
			  | 
			Salvager I Blueprint | 
			1 | 
        			332.64 K | 
        		
        	    		
			  | 
			Merlin Blueprint | 
			1 | 
        			2.85 M | 
        		
        	    		
			  | 
			XL Torpedo Battery Blueprint | 
			1 | 
        			100.00 M | 
        		
        	    		
			  | 
			Cormorant Blueprint | 
			1 | 
        			8.42 M | 
        		
        	    		
			  | 
			Medium Cargohold Optimization I Blueprint | 
			1 | 
        			750.00 K | 
        		
        	    		
			  | 
			Moa Blueprint | 
			1 | 
        			83.50 M | 
        		
        	    		
			  | 
			Stasis Webification Battery Blueprint | 
			1 | 
        			50.00 M | 
        		
        	    		
			  | 
			Quafe Zero | 
			1 | 
        			19.60 M | 
        		
        	    		
			  | 
			Condor Blueprint | 
			1 | 
        			2.15 M | 
        		
        	    		
			  | 
			Sensor Dampening Battery Blueprint | 
			1 | 
        			50.00 M | 
        		
        	    		
			  | 
			R.A.M.- Ammunition Tech Blueprint | 
			1 | 
        			364.56 K | 
        		
        	    		
			  | 
			Targeting Range Script | 
			1 | 
        			10.80 K | 
        		
        	    
		
			Total Module Loss:  | 
			3,132,528,493.00 | 
		
		
			Total Module Drop:  | 
			1,469,265,753.00 | 
		
					
				| 
					 Blueprints (not counted in weekly total): 
				 | 
				3,119,471,831.00 | 
			
				
			Ship Loss:  | 
			40,273,861.00 | 
		
        		
			| Total Loss at current prices: | 
			3,172,802,354.00 |