| Victim: | Vincent R'lyeh | |
| Corp: | Black Rebel Rifter Club | |
| Alliance: | None |
Involved parties: 5
|
(5) Rooks and Kings
(5) Fairlight Corp
|
(2) Abaddon
(1) Megathron (1) Apocalypse Navy Issue (1) Typhoon Fleet Issue |
|
|
|
Nasin |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1231 (32.72%) | |
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 1050 (27.91%) | |
|
|
|
Gurik Asaram |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 808 (21.48%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 571 (15.18%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon Fleet Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 102 (2.71%) | |
Sourced from API with CCP ID: 22261150 on 2012-02-11 23:00:30
Ship details





