| Victim: | Ashley Judd | |
| Corp: | Genos Occidere | |
| Alliance: | HYDRA RELOADED |
Involved parties: 7
|
(2) Shadow of Honor
(2) T.E.R.R.A
(1) Rooks and Kings
(1) Fairlight Corp
(2) Veto Corp
(2) Veto.
(2) None
(2) Trans-Solar Works
|
(3) Talos
(1) Vagabond (2) Capsule (1) Gila |
|
|
|
Cpt Mooney |
| T.E.R.R.A | ||
| Shadow of Honor | ||
| Talos (Battlecruiser) | ||
| 425mm Prototype Gauss Gun | ||
| Damage done: | 16984 (45.95%) | |
|
|
|
Jackaryas |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 8209 (22.21%) | |
|
|
|
Sa'haira |
| Veto. | ||
| Veto Corp | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 5956 (16.12%) | |
|
|
|
Demetri Slavic |
| Veto. | ||
| Veto Corp | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 2575 (6.97%) | |
|
|
|
Treshark Virsk |
| T.E.R.R.A | ||
| Shadow of Honor | ||
| Capsule (Capsule) | ||
| Scourge Rage Heavy Assault Missile | ||
| Damage done: | 2033 (5.50%) | |
|
|
|
Rancyin |
| Trans-Solar Works | ||
| None | ||
| Gila (Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 1202 (3.25%) | |
|
|
|
Anubis Hothyck |
| Trans-Solar Works | ||
| None | ||
| Capsule (Capsule) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 21792004 on 2012-01-14 01:00:23
Ship details





