(1) Unknown  
																	(1) Light Style  
															 
													
							
																	(15) Guillotine Therapy  
															 
											 
				 | 
				
					 
											(2) Unknown  
											(3) Proteus  
											(3) Loki  
											(1) Phobos  
											(4) Bhaalgorn  
											(4) Guardian  
										 
				 | 
			
		
	 
	Manually posted on 2012-01-10 18:43:43	
 
	
		
		
		
		
			   | 
			Ship: | 
			Archon (Carrier) | 
		
		
			| Location: | 
			J120750 (0.0) | 
		
		
			| Date: | 
			2012-01-10 18:39:00 | 
		
	        	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			CONCORD Capital Remote Shield Booster | 
			1 | 
        			149.08 M | 
        		
                        		
			  | 
			Triage Module I | 
			1 | 
        			71.00 M | 
        		
        	    		
			  | 
			CONCORD Capital Remote Armor Repairer | 
			2 | 
        			287.96 M | 
        		
        	    		
			  | 
			Large Remote Capacitor Transmitter II | 
			1 | 
        			2.09 M | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Cap Recharger II | 
			2 | 
        			804.75 K | 
        		
                        		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
        	    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Signal Amplifier II | 
			1 | 
        			617.63 K | 
        		
                    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
                    		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
                    		
			  | 
			Capital Inefficient Armor Repair Unit | 
			1 | 
        			186.64 M | 
        		
                    		
			  | 
			Dark Blood Capacitor Power Relay | 
			1 | 
        			66.15 M | 
        		
                        		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
        	    		
			  | 
			Dark Blood Capacitor Power Relay | 
			1 | 
        			66.15 M | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Capacitor Control Circuit I | 
			3 | 
        			16.98 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Hornet EC-300 | 
			14 | 
        			92.81 K | 
        		
                    		
			  | 
			Hobgoblin II | 
			4 | 
        			1.05 M | 
        		
                    		
			  | 
			Garde I | 
			7 | 
        			1.05 M | 
        		
                    		
			  | 
			Einherji | 
			5 | 
        			112.41 M | 
        		
                    		
			  | 
			Vespa EC-600 | 
			5 | 
        			238.41 K | 
        		
                    		
			  | 
			Hammerhead II | 
			3 | 
        			1.91 M | 
        		
                    		
			  | 
			Curator I | 
			2 | 
        			315.00 K | 
        		
                        		
			  | 
			Einherji | 
			8 | 
        			179.86 M | 
        		
        	    		
			  | 
			Vespa EC-600 | 
			5 | 
        			238.41 K | 
        		
        	    		
			  | 
			Curator I | 
			13 | 
        			2.05 M | 
        		
        	    		
			  | 
			Mining Drone I | 
			10 | 
        			95.54 K | 
        		
        	    		
			  | 
			Hornet EC-300 | 
			6 | 
        			39.77 K | 
        		
        	    		
			  | 
			Hammerhead II | 
			10 | 
        			6.36 M | 
        		
        	    		
			  | 
			Garde I | 
			6 | 
        			896.19 K | 
        		
        	    
		
			Total Module Loss:  | 
			602,888,827.00 | 
		
		
			Total Module Drop:  | 
			618,619,304.00 | 
		
				
			Ship Loss:  | 
			1,103,675,285.00 | 
		
        		
			| Total Loss at current prices: | 
			1,706,564,112.00 |