| Victim: | Roy Garfield | |
| Corp: | Merch Industrial | |
| Alliance: | Goonswarm Federation |
Involved parties: 4
|
|
|
Shani Mukantagara |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Paladin (Marauder) | ||
| Unknown | ||
| Damage done: | 2838 (34.56%) | |
|
|
|
Shannia Pain |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2299 (28.00%) | |
|
|
|
GunnerySergeant Blair |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon Navy Issue (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 2276 (27.72%) | |
|
|
|
Nordora |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Paladin (Marauder) | ||
| Unknown | ||
| Damage done: | 799 (9.73%) | |
Sourced from API with CCP ID: 19843039 on 2011-08-21 22:00:04
Ship details





