| Victim: | Kolya Severasse | |
| Corp: | Center for Advanced Studies | |
| Alliance: | None | 
Involved parties: 9
			| 
					 
								(3) Agony Empire
							 
							
																	(3) Agony Unleashed  
													
								(6) Rooks and Kings
							 
							
																	(6) Fairlight Corp  
											 | 
				
					 
											(3) Unknown  
				(1) Machariel (1) Armageddon Navy Issue (1) Vindicator (1) Legion (1) Abaddon (1) Devoter  | 
			
| 
				
					 | 
			
									 
							 | 
			Major Floor | 
| Agony Unleashed | ||
| Agony Empire | ||
| Unknown | ||
| Hammerhead II | ||
| Damage done: | 3457 (30.98%) | |
| 
				
					 | 
			
									 | 
			Mesh Marillion | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Machariel (Battleship) | ||
| Unknown | ||
| Damage done: | 2838 (25.43%) | |
| 
				
					 | 
			
									 
							 | 
			Mystic Boing | 
| Agony Unleashed | ||
| Agony Empire | ||
| Unknown | ||
| Mega Pulse Laser II | ||
| Damage done: | 1403 (12.57%) | |
| 
				
					 | 
			
									 
							 | 
			Los Lecrosis | 
| Agony Unleashed | ||
| Agony Empire | ||
| Unknown | ||
| Abaddon | ||
| Damage done: | 1008 (9.03%) | |
| 
				
					 | 
			
									 | 
			GunnerySergeant Blair | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 969 (8.68%) | |
| 
				
					 | 
			
									 | 
			Sylvmar | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Vindicator (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 928 (8.32%) | |
| 
				
					 | 
			
									 | 
			SomethinSpecial | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 555 (4.97%) | |
| 
				
					 | 
			
									 | 
			Lord Maldoror | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Ariabet | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
	Manually posted on 2011-07-29 22:01:07	
Ship details
	
		
							




