| Victim: | Slayer Stone | |
| Corp: | Babylon Knights | |
| Alliance: | BPLAN |
Involved parties: 3
|
|
|
Ganryder |
| Invicta. | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 260 (100.00%) | |
|
|
|
Fejl |
| Invicta. | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
DrJ Zoidberg |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2011-07-24 21:37:00





