| Victim: | Az com | |
| Corp: | X-Com inc | |
| Alliance: | RED.OverLord | 
Involved parties: 9
			| 
					 
								(1) None
							 
							
																	(1) Angel Cartel  
													
								(8) Rooks and Kings
							 
							
																	(8) Guillotine Therapy  
											 | 
				
					 
											(1) Unknown  
				(2) Zealot (2) Vagabond (2) Cynabal (1) Curse (1) Sabre  | 
			
| 
				
					 | 
			
									 | 
			Gist Throne | 
| Angel Cartel | ||
| None | ||
| Gist Throne | ||
| Unknown | ||
| Damage done: | 46516 (60.16%) | |
| 
				
					 | 
			
									 | 
			Trooper H | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 6755 (8.74%) | |
| 
				
					 | 
			
									 | 
			matlatecnik | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 5305 (6.86%) | |
| 
				
					 | 
			
									 | 
			Seliah | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Cynabal (Cruiser) | ||
| Unknown | ||
| Damage done: | 5159 (6.67%) | |
| 
				
					 | 
			
									 | 
			Haulragh | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 4999 (6.47%) | |
| 
				
					 | 
			
									 | 
			DeXoU | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Cynabal (Cruiser) | ||
| Unknown | ||
| Damage done: | 4119 (5.33%) | |
| 
				
					 | 
			
									 | 
			Sireleck | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 4102 (5.31%) | |
| 
				
					 | 
			
									 | 
			Mrblop | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Curse (Recon Ship) | ||
| Hammerhead II | ||
| Damage done: | 360 (0.47%) | |
| 
				
					 | 
			
									 | 
			darkgost | 
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Sabre (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
	Manually posted on 2011-07-06 19:39:11	
Ship details
	
		




