| Victim: | GFY Death | |
| Corp: | Invicta. | |
| Alliance: | Rooks and Kings |
Involved parties: 36
|
(34) Black Legion.
(24) Origin.
(5) Greater Order Of Destruction (2) The Inevitable Corp (3) Beyond Control.
(1) None
(1) Amarr Navy
(1) Morsus Mihi
(1) The Graduates
|
(17) Zealot
(6) Stabber Fleet Issue (1) Dramiel (1) Proteus (1) Devoter (2) Unknown (2) Guardian (1) Rifter (1) Damnation (1) Phobos (1) Broadsword (1) Onyx (1) Heretic |
|
|
|
Shucks |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 4547 (11.21%) | |
|
|
|
DL ZD |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 3656 (9.01%) | |
|
|
|
Nahzgul |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 3014 (7.43%) | |
|
|
|
Ebisou |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2786 (6.87%) | |
|
|
|
Tornim |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2570 (6.34%) | |
|
|
|
Elo Knight |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 2459 (6.06%) | |
|
|
|
Stilata |
| The Inevitable Corp | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2233 (5.51%) | |
|
|
|
Gelban Fisto |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1882 (4.64%) | |
|
|
|
RagnarRock |
| Beyond Control. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1823 (4.49%) | |
|
|
|
Killer Nerd |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 1821 (4.49%) | |
|
|
|
Errik Thrakkar |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1640 (4.04%) | |
|
|
|
Scheulagh Santorine |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 1531 (3.77%) | |
|
|
|
BigChols |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 1499 (3.70%) | |
|
|
|
Pyrus Octavius |
| Beyond Control. | ||
| Black Legion. | ||
| Dramiel (Frigate) | ||
| Unknown | ||
| Damage done: | 1343 (3.31%) | |
|
|
|
Parnasas |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1155 (2.85%) | |
|
|
|
Feyd Medii |
| Origin. | ||
| Black Legion. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1087 (2.68%) | |
|
|
|
osirisdon |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 1051 (2.59%) | |
|
|
|
srtdan |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 968 (2.39%) | |
|
|
|
Dental Floss |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 718 (1.77%) | |
|
|
|
ttocszed00 |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 505 (1.25%) | |
|
|
|
Frobond |
| Origin. | ||
| Black Legion. | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 419 (1.03%) | |
|
|
|
Amarr Sentry Gun |
| Amarr Navy | ||
| None | ||
| Amarr Sentry Gun | ||
| Unknown | ||
| Damage done: | 394 (0.97%) | |
|
|
|
ScarletRose Zendabar |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 369 (0.91%) | |
|
|
|
Mao Fang |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 319 (0.79%) | |
|
|
|
Estar Tarns |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 221 (0.54%) | |
|
|
|
Falopadous |
| Origin. | ||
| Black Legion. | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 137 (0.34%) | |
|
|
|
teamz1ssou |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Rifter (Frigate) | ||
| Unknown | ||
| Damage done: | 136 (0.34%) | |
|
|
|
President NotSure |
| Origin. | ||
| Black Legion. | ||
| Damnation (Command Ship) | ||
| Caldari Navy Mjolnir Light Missile | ||
| Damage done: | 96 (0.24%) | |
|
|
|
Matt Fairbanks |
| Origin. | ||
| Black Legion. | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 95 (0.23%) | |
|
|
|
Bugcheck |
| Origin. | ||
| Black Legion. | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 43 (0.11%) | |
|
|
|
Alana Silvereyes |
| The Inevitable Corp | ||
| Black Legion. | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 41 (0.10%) | |
|
|
|
Xygoo |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Arbius V'Talik |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Umbra Scoped Radar ECM | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Findsthelost |
| Beyond Control. | ||
| Black Legion. | ||
| Heretic (Interdictor) | ||
| 'Malkuth' Rocket Launcher I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
SSN 609 |
| The Graduates | ||
| Morsus Mihi | ||
| Unknown | ||
| Remote ECM Burst I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Ron Mexxico |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2011-06-29 19:23:33






Ship details