| Victim: | Lord Maldoror | |
| Corp: | Fairlight Corp | |
| Alliance: | Rooks and Kings |
Involved parties: 39
|
(2) None
(1) Emperor Family
(1) Amarr Navy
(36) Black Legion.
(5) Greater Order Of Destruction
(25) Origin. (2) The Inevitable Corp (4) Beyond Control.
(1) Morsus Mihi
(1) The Graduates
|
(3) Unknown
(1) Onyx (17) Zealot (6) Stabber Fleet Issue (1) Dramiel (1) Proteus (1) Broadsword (4) Guardian (1) Damnation (1) Heretic (1) Devoter (1) Rifter (1) Phobos |
|
|
|
Amarr Sentry Gun |
| Emperor Family | ||
| None | ||
| Amarr Sentry Gun | ||
| Unknown | ||
| Damage done: | 13854 (16.01%) | |
|
|
|
Amarr Sentry Gun |
| Amarr Navy | ||
| None | ||
| Amarr Sentry Gun | ||
| Unknown | ||
| Damage done: | 8192 (9.47%) | |
|
|
|
Xygoo |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 4275 (4.94%) | |
|
|
|
Elo Knight |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 4030 (4.66%) | |
|
|
|
Scheulagh Santorine |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 3446 (3.98%) | |
|
|
|
ttocszed00 |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2865 (3.31%) | |
|
|
|
Shucks |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2814 (3.25%) | |
|
|
|
Tornim |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2793 (3.23%) | |
|
|
|
Nahzgul |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2748 (3.18%) | |
|
|
|
Ebisou |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2644 (3.06%) | |
|
|
|
BigChols |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 2624 (3.03%) | |
|
|
|
Killer Nerd |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2574 (2.97%) | |
|
|
|
DL ZD |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2569 (2.97%) | |
|
|
|
Dental Floss |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2338 (2.70%) | |
|
|
|
Arbius V'Talik |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2336 (2.70%) | |
|
|
|
Mao Fang |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 2323 (2.68%) | |
|
|
|
Gelban Fisto |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2188 (2.53%) | |
|
|
|
Stilata |
| The Inevitable Corp | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2177 (2.52%) | |
|
|
|
Errik Thrakkar |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2103 (2.43%) | |
|
|
|
Ron Mexxico |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 2021 (2.34%) | |
|
|
|
RagnarRock |
| Beyond Control. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2003 (2.31%) | |
|
|
|
ScarletRose Zendabar |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 1955 (2.26%) | |
|
|
|
Parnasas |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1940 (2.24%) | |
|
|
|
osirisdon |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 1910 (2.21%) | |
|
|
|
Pyrus Octavius |
| Beyond Control. | ||
| Black Legion. | ||
| Dramiel (Frigate) | ||
| Unknown | ||
| Damage done: | 1555 (1.80%) | |
|
|
|
Feyd Medii |
| Origin. | ||
| Black Legion. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1506 (1.74%) | |
|
|
|
srtdan |
| Origin. | ||
| Black Legion. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1408 (1.63%) | |
|
|
|
Estar Tarns |
| Origin. | ||
| Black Legion. | ||
| Stabber Fleet Issue (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 1015 (1.17%) | |
|
|
|
Bugcheck |
| Origin. | ||
| Black Legion. | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 854 (0.99%) | |
|
|
|
Drovask |
| Beyond Control. | ||
| Black Legion. | ||
| Guardian (Logistics Cruiser) | ||
| Hobgoblin II | ||
| Damage done: | 304 (0.35%) | |
|
|
|
Alana Silvereyes |
| The Inevitable Corp | ||
| Black Legion. | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 300 (0.35%) | |
|
|
|
President NotSure |
| Origin. | ||
| Black Legion. | ||
| Damnation (Command Ship) | ||
| Caldari Navy Mjolnir Light Missile | ||
| Damage done: | 199 (0.23%) | |
|
|
|
Findsthelost |
| Beyond Control. | ||
| Black Legion. | ||
| Heretic (Interdictor) | ||
| Mjolnir Rocket | ||
| Damage done: | 197 (0.23%) | |
|
|
|
Frobond |
| Origin. | ||
| Black Legion. | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 149 (0.17%) | |
|
|
|
SSN 609 |
| The Graduates | ||
| Morsus Mihi | ||
| Unknown | ||
| Mantis | ||
| Damage done: | 122 (0.14%) | |
|
|
|
Mfume Apocal |
| Origin. | ||
| Black Legion. | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 90 (0.10%) | |
|
|
|
Falopadous |
| Origin. | ||
| Black Legion. | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 81 (0.09%) | |
|
|
|
teamz1ssou |
| Greater Order Of Destruction | ||
| Black Legion. | ||
| Rifter (Frigate) | ||
| Unknown | ||
| Damage done: | 39 (0.05%) | |
|
|
|
Matt Fairbanks |
| Origin. | ||
| Black Legion. | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2011-06-28 05:21:22
Ship details





