| Victim: | LaurentZai | |
| Corp: | Red Fleet Corp | |
| Alliance: | AAA Citizens |
Involved parties: 5
|
(4) Rooks and Kings
(2) Trans-Solar Works
(2) Fairlight Corp
(1) None
(1) Amarr Navy
|
(1) Absolution
(1) Unknown (1) Megathron Navy Issue (1) Dominix (1) Armageddon |
|
|
|
bw8 |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Absolution (Command Ship) | ||
| Heavy Modulated Pulse Energy Beam I | ||
| Damage done: | 3882 (48.90%) | |
|
|
|
Amarr Sentry Gun |
| Amarr Navy | ||
| None | ||
| Amarr Sentry Gun | ||
| Unknown | ||
| Damage done: | 2802 (35.29%) | |
|
|
|
159Pinky |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Megathron Navy Issue (Battleship) | ||
| Ogre I | ||
| Damage done: | 1224 (15.42%) | |
|
|
|
Lanari |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Dominix (Battleship) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 31 (0.39%) | |
|
|
|
CAPTIN Z |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Heavy Gremlin Compact Energy Neutralizer | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Arbitrator (Cruiser) | |
| Location: | Sadana (0.4) | |
| Date: | 2009-06-05 16:38:00 |






Ship details