| Victim: | Sozzy | |
| Corp: | Cosmic Clowns Killers | |
| Alliance: | Red Alliance |
Involved parties: 13
|
(9) Rooks and Kings
(3) Fairlight Corp
(4) Guillotine Therapy (2) Shiverau
(4) None
(4) Invicta.
|
(1) Megathron
(7) Abaddon (2) Armageddon (2) Tempest (1) Guardian |
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Ogre II | ||
| Damage done: | 6331 (24.61%) | |
|
|
|
Seliah |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 5280 (20.53%) | |
|
|
|
Ulic Vos |
| Invicta. | ||
| None | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 2877 (11.18%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2344 (9.11%) | |
|
|
|
Energious |
| Shiverau | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2196 (8.54%) | |
|
|
|
Mav'Lite |
| Invicta. | ||
| None | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1563 (6.08%) | |
|
|
|
Misaniovent |
| Invicta. | ||
| None | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1475 (5.73%) | |
|
|
|
Gurik Asaram |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 865 (3.36%) | |
|
|
|
Ganryder |
| Invicta. | ||
| None | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 860 (3.34%) | |
|
|
|
nozaj |
| Shiverau | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Unknown | ||
| Damage done: | 781 (3.04%) | |
|
|
|
Eelm |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 513 (1.99%) | |
|
|
|
Mrblop |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 352 (1.37%) | |
|
|
|
DarKanGeN |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Unknown | ||
| Damage done: | 286 (1.11%) | |
Manually posted on 2011-06-10 20:47:30






Ship details