| Victim: | pand0r4 | |
| Corp: | Senators of Eridan | |
| Alliance: | Red Alliance |
Involved parties: 12
|
(4) Rote Kapelle
(2) Stimulus
(2) Creative Cookie Procuring
(7) Veto Corp
(7) Veto.
(1) Rooks and Kings
(1) Shiverau
|
(5) Zealot
(1) Sacrilege (1) Muninn (1) Hurricane (1) Tempest (3) Deimos |
|
|
|
Cyphodias |
| Stimulus | ||
| Rote Kapelle | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1943 (17.01%) | |
|
|
|
Krisy Meyren |
| Creative Cookie Procuring | ||
| Rote Kapelle | ||
| Sacrilege (Heavy Assault Cruiser) | ||
| Caldari Navy Inferno Heavy Assault Missile | ||
| Damage done: | 1417 (12.41%) | |
|
|
|
Han Renbai |
| Veto. | ||
| Veto Corp | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1223 (10.71%) | |
|
|
|
Kharakan |
| Veto. | ||
| Veto Corp | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1206 (10.56%) | |
|
|
|
Alexei Greshenko |
| Creative Cookie Procuring | ||
| Rote Kapelle | ||
| Muninn (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1061 (9.29%) | |
|
|
|
Sparith Jeda |
| Stimulus | ||
| Rote Kapelle | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 899 (7.87%) | |
|
|
|
Ibrahas |
| Veto. | ||
| Veto Corp | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 893 (7.82%) | |
|
|
|
nozaj |
| Shiverau | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Valkyrie II | ||
| Damage done: | 891 (7.80%) | |
|
|
|
Michael Blackthorne |
| Veto. | ||
| Veto Corp | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 856 (7.50%) | |
|
|
|
Smertrios |
| Veto. | ||
| Veto Corp | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 501 (4.39%) | |
|
|
|
Morwen Lagann |
| Veto. | ||
| Veto Corp | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 354 (3.10%) | |
|
|
|
Balatar |
| Veto. | ||
| Veto Corp | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 176 (1.54%) | |
Manually posted on 2011-06-10 20:15:14






Ship details