| Victim: | Juggati | |
| Corp: | Incompertus INC | |
| Alliance: | Fatal Ascension | 
Involved parties: 6
			| 
					 
								(5) Rooks and Kings
							 
							
																	(2) Fairlight Corp  
													(2) Unicorn Enterprise (1) Excellence. 
								(1) None
							 
							
																	(1) Trans-Solar Works  
											 | 
				
					 
											(1) Megathron  
				(2) Abaddon (1) Armageddon Navy Issue (1) Proteus (1) Devoter  | 
			
| 
				
					 | 
			
									 | 
			GunnerySergeant Blair | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 2951 (32.53%) | |
| 
				
					 | 
			
									 | 
			Vintas | 
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 2064 (22.75%) | |
| 
				
					 | 
			
									 | 
			Shani Mukantagara | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1764 (19.45%) | |
| 
				
					 | 
			
									 | 
			RegDef | 
| Excellence. | ||
| Rooks and Kings | ||
| Armageddon Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 1423 (15.69%) | |
| 
				
					 | 
			
									 | 
			gg2 | 
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 869 (9.58%) | |
| 
				
					 | 
			
									 | 
			Elyaine | 
| Trans-Solar Works | ||
| None | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
	Manually posted on 2011-04-25 20:40:02	






Ship details