| Victim: | Lightfreak | |
| Corp: | Aperture Harmonics | |
| Alliance: | K162 |
Involved parties: 2
|
|
|
Al'Lan'Mandragoran |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| 720mm Howitzer Artillery II | ||
| Damage done: | 453 (100.00%) | |
|
|
|
Aessaya |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Dread Guristas Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 17799971 on 2011-04-08 15:53:59





