| Victim: | Amardil | |
| Corp: | Federal Space Academy | |
| Alliance: | Red Army Alliance |
Involved parties: 7
|
(1) Free Worlds Alliance
(1) Clan Smoke Jaguar
(6) Rooks and Kings
(3) Trans-Solar Works
(3) Fairlight Corp |
(1) Scorpion
(1) Armageddon (1) Phobos (1) Megathron (1) Cerberus (1) Bhaalgorn (1) Arazu |
|
|
|
Dread PirateRoberts |
| Clan Smoke Jaguar | ||
| Free Worlds Alliance | ||
| Scorpion (Battleship) | ||
| Nova Heavy Missile | ||
| Damage done: | 6842 (50.34%) | |
|
|
|
159Pinky |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Mega Afocal Pulse Maser I | ||
| Damage done: | 4303 (31.66%) | |
|
|
|
Rinse Cykl |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1325 (9.75%) | |
|
|
|
Aerola |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 653 (4.80%) | |
|
|
|
Roberto990 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Cerberus (Heavy Assault Cruiser) | ||
| Mjolnir Heavy Missile | ||
| Damage done: | 387 (2.85%) | |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Bhaalgorn (Battleship) | ||
| Warrior II | ||
| Damage done: | 81 (0.60%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Arazu (Recon Ship) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |






Ship details