| Victim: | ValkPotm | |
| Corp: | Phoenix Lair | |
| Alliance: | Fatal Ascension | 
Involved parties: 6
			| 
					 
								(4) Rooks and Kings
							 
							
																	(3) Fairlight Corp  
													(1) Excellence. 
								(1) Establishment.
							 
							
																	(1) The Establishment  
													
								(1) None
							 
							
																	(1) Trans-Solar Works  
											 | 
				
					 
											(2) Abaddon  
				(1) Megathron (1) Eris (1) Guardian (1) Damnation  | 
			
| 
				
					 | 
			
									 | 
			Shani Mukantagara | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 318 (100.00%) | |
| 
				
					 | 
			
									 | 
			Ange1 | 
| The Establishment | ||
| Establishment. | ||
| Megathron (Battleship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Blizted Doom | 
| Trans-Solar Works | ||
| None | ||
| Eris (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Princess Aricia | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			RomlanRamjet | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Serg N | 
| Excellence. | ||
| Rooks and Kings | ||
| Damnation (Command Ship) | ||
| Domination Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
	Sourced from API with CCP ID: 17399469 on 2011-03-12 03:00:27
		




