| Victim: | Alena Redruth | |
| Corp: | The Plexus Syndicate | |
| Alliance: | The Order of New Eden | 
Involved parties: 6
			| 
					 
								(6) Rooks and Kings
							 
							
																	(4) Fairlight Corp  
											(2) Trans-Solar Works  | 
				
					 
											(2) Abaddon  
				(1) Armageddon (2) Hyperion (1) Stiletto  | 
			
| 
				
					 | 
			
									 | 
			Lord Maldoror | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Hammerhead II | ||
| Damage done: | 9146 (39.89%) | |
| 
				
					 | 
			
									 | 
			linkeleo | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Garde II | ||
| Damage done: | 6476 (28.25%) | |
| 
				
					 | 
			
									 | 
			GunnerySergeant Blair | 
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Electron Blaster Cannon II | ||
| Damage done: | 3871 (16.88%) | |
| 
				
					 | 
			
									 | 
			Agent Xer0 | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2492 (10.87%) | |
| 
				
					 | 
			
									 | 
			DaVinci Spinner | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Unknown | ||
| Damage done: | 941 (4.10%) | |
| 
				
					 | 
			
									 | 
			Anubis Einstein | 
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Stiletto (Interceptor) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |






Ship details