| Victim: | J150020 VI - Moon 4 | |
| Corp: | Aperture Harmonics | |
| Alliance: | K162 |
Involved parties: 4
|
|
|
GoldSnake |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 123070 (45.61%) | |
|
|
|
Ange1 |
| The Establishment | ||
| Establishment. | ||
| Megathron (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 73227 (27.14%) | |
|
|
|
Trooper H |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 45629 (16.91%) | |
|
|
|
nozaj |
| Shiverau | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Inferno Fury Cruise Missile | ||
| Damage done: | 27905 (10.34%) | |
Manually posted on 2011-03-06 05:30:27
| Ship: | True Sansha Energy Neutralizing Battery (POS Module) | |
| Location: | J150020 (0.0) | |
| Date: | 2011-03-06 05:27:00 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
11,324,844.00 | ||
| Total Loss at current prices: | 11,324,844.00 | ||