| Victim: | Hon Sorol | |
| Corp: | Stones Inc. | |
| Alliance: | Sherwood Forest |
Involved parties: 6
|
(3) Rooks and Kings
(2) Fairlight Corp
(1) The Institution.
(3) None
(2) Galactic Innovation of Modern Pe...
(1) Serpentis Corporation |
(1) Tengu
(1) Hurricane (1) Vagabond (2) Falcon (1) Unknown |
|
|
|
Budrick3 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 7155 (39.85%) | |
|
|
|
RomlanRamjet |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hurricane (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 5839 (32.52%) | |
|
|
|
Predator Elite |
| The Institution. | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 4743 (26.42%) | |
|
|
|
slave chick |
| Galactic Innovation of Modern Persuasion | ||
| None | ||
| Falcon (Recon Ship) | ||
| Hobgoblin II | ||
| Damage done: | 218 (1.21%) | |
|
|
|
Faye Valintein |
| Galactic Innovation of Modern Persuasion | ||
| None | ||
| Falcon (Recon Ship) | ||
| Ladar ECM II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Serpentis Protector |
| Serpentis Corporation | ||
| None | ||
| Serpentis Protector | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2011-02-24 07:06:14
Ship details





