(6) Black-Wing  
																	(16) Fairlight Corp  
																	(1) Order of the Lost Souls  
																	(1) Guillotine Therapy  
															 
													
							
																	(2) Moustache Twirling Space Cads  
																	(3) Rubicon Legion  
																	(4) Galactic Shipyards Inc  
																	(1) Tri-gun  
															 
													
							
																	(8) Domination.  
																	(2) RETRIBUTIONS.  
															 
											 
				 | 
				
					 
											(1) Hel  
											(1) Leviathan  
											(9) Abaddon  
											(3) Armageddon  
											(7) Megathron  
											(3) Typhoon  
											(1) Typhoon Fleet Issue  
											(1) Maelstrom  
											(4) Tempest  
											(1) Machariel  
											(2) Apocalypse  
											(3) Drake  
											(2) Hurricane  
											(1) Manticore  
											(1) Damnation  
											(2) Sabre  
											(1) Rapier  
											(1) Curse  
										 
				 | 
			
		
	 
	Manually posted on 2011-02-04 23:30:16	
 
	
		
		
		
		
			   | 
			Ship: | 
			Chimera (Carrier) | 
		
		
			| Location: | 
			E9G-MT (0.0) | 
		
		
			| Date: | 
			2011-02-04 23:12:00 | 
		
	        	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Shadow Serpentis Large Plasma Smartbomb | 
			1 | 
        			65.68 M | 
        		
                    		
			  | 
			Capital Remote Shield Booster I | 
			2 | 
        			66.11 M | 
        		
                        		
			  | 
			Capital Remote Shield Booster I | 
			1 | 
        			33.05 M | 
        		
        	    		
			  | 
			Capital Remote Capacitor Transmitter I | 
			1 | 
        			36.63 M | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Adaptive Invulnerability Field II | 
			2 | 
        			3.37 M | 
        		
                    		
			  | 
			Shield Boost Amplifier II | 
			1 | 
        			681.41 K | 
        		
                    		
			  | 
			Capital Shield Booster I | 
			1 | 
        			73.94 M | 
        		
                        		
			  | 
			Adaptive Invulnerability Field II | 
			1 | 
        			1.68 M | 
        		
        	    		
			  | 
			Cap Recharger II | 
			2 | 
        			804.75 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			True Sansha Capacitor Power Relay | 
			3 | 
        			220.10 M | 
        		
                        		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Capacitor Control Circuit I | 
			3 | 
        			16.98 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Garde II | 
			1 | 
        			1.01 M | 
        		
                    		
			  | 
			Hornet II | 
			1 | 
        			264.59 K | 
        		
                    		
			  | 
			Dragonfly | 
			3 | 
        			61.35 M | 
        		
                    		
			  | 
			Acolyte II | 
			1 | 
        			279.41 K | 
        		
                    		
			  | 
			Mining Drone II | 
			5 | 
        			2.31 M | 
        		
                    		
			  | 
			Ogre II | 
			7 | 
        			8.40 M | 
        		
                    		
			  | 
			Infiltrator II | 
			1 | 
        			684.82 K | 
        		
                    		
			  | 
			Warrior II | 
			13 | 
        			3.67 M | 
        		
                    		
			  | 
			Einherji | 
			2 | 
        			44.97 M | 
        		
                    		
			  | 
			Hobgoblin II | 
			2 | 
        			526.43 K | 
        		
                    		
			  | 
			Valkyrie II | 
			4 | 
        			2.72 M | 
        		
                    		
			  | 
			Hammerhead II | 
			18 | 
        			11.45 M | 
        		
                    		
			  | 
			Heavy Armor Maintenance Bot I | 
			3 | 
        			413.51 K | 
        		
                        		
			  | 
			Warrior II | 
			14 | 
        			3.96 M | 
        		
        	    		
			  | 
			Ogre SD-900 | 
			1 | 
        			52.30 K | 
        		
        	    		
			  | 
			Berserker II | 
			1 | 
        			1.22 M | 
        		
        	    		
			  | 
			Dragonfly | 
			1 | 
        			20.45 M | 
        		
        	    		
			  | 
			Infiltrator II | 
			1 | 
        			684.82 K | 
        		
        	    		
			  | 
			Heavy Armor Maintenance Bot I | 
			7 | 
        			964.87 K | 
        		
        	    		
			  | 
			Ogre II | 
			7 | 
        			8.40 M | 
        		
        	    		
			  | 
			Valkyrie II | 
			3 | 
        			2.04 M | 
        		
        	    		
			  | 
			Warrior I | 
			1 | 
        			7.02 K | 
        		
        	    		
			  | 
			Einherji | 
			1 | 
        			22.48 M | 
        		
        	    		
			  | 
			Hammerhead II | 
			1 | 
        			635.92 K | 
        		
        	    		
			  | 
			Hammerhead SD-600 | 
			10 | 
        			195.10 K | 
        		
        	    		
			  | 
			Hornet II | 
			1 | 
        			264.59 K | 
        		
        	    		
			  | 
			Templar | 
			5 | 
        			104.85 M | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			ECCM - Gravimetric II | 
			1 | 
        			871.02 K | 
        		
                        		
			  | 
			Liquid Ozone | 
			500 | 
        			216.50 K | 
        		
        	    		
			  | 
			Nanite Repair Paste | 
			471 | 
        			8.51 M | 
        		
        	    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
        	    		
			  | 
			Capacitor Power Relay II | 
			1 | 
        			403.16 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			2 | 
        			25.67 K | 
        		
        	    		
			  | 
			Sensor Booster II | 
			2 | 
        			1.85 M | 
        		
        	    
		
			Total Module Loss:  | 
			585,777,990.00 | 
		
		
			Total Module Drop:  | 
			250,194,602.00 | 
		
				
			Ship Loss:  | 
			1,161,272,152.00 | 
		
        		
			| Total Loss at current prices: | 
			1,747,050,142.00 |