(8) Fairlight Corp  
																	(1) Guillotine Therapy  
																	(1) Black-Wing  
															 
													
							
																	(2) Domination.  
																	(1) RETRIBUTIONS.  
															 
													
							
																	(2) Galactic Shipyards Inc  
																	(1) Rubicon Legion  
																	(2) Moustache Twirling Space Cads  
																	(1) Tri-gun  
															 
											 
				 | 
				
					 
											(1) Leviathan  
											(3) Megathron  
											(2) Sabre  
											(2) Abaddon  
											(1) Damnation  
											(2) Drake  
											(2) Tempest  
											(1) Apocalypse  
											(1) Armageddon  
											(2) Typhoon  
											(1) Rapier  
											(1) Typhoon Fleet Issue  
										 
				 | 
			
		
	 
	Manually posted on 2011-02-04 23:28:18	
 
	
		
		
		
		
			   | 
			Ship: | 
			Thanatos (Carrier) | 
		
		
			| Location: | 
			E9G-MT (0.0) | 
		
		
			| Date: | 
			2011-02-04 23:09:00 | 
		
	        	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capital Remote Shield Booster I | 
			1 | 
        			33.05 M | 
        		
                    		
			  | 
			Domination Large Proton Smartbomb | 
			3 | 
        			273.37 M | 
        		
                        		
			  | 
			Capital Remote Armor Repairer I | 
			1 | 
        			32.27 M | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			ECCM - Magnetometric II | 
			1 | 
        			828.29 K | 
        		
                    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
                    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
                        		
			  | 
			Cap Recharger II | 
			2 | 
        			804.75 K | 
        		
        	    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Shadow Serpentis Energized Explosive Membrane | 
			1 | 
        			254.84 K | 
        		
                    		
			  | 
			Beta Reactor Control: Capacitor Power Relay I | 
			1 | 
        			146.00 K | 
        		
                        		
			  | 
			Beta Reactor Control: Capacitor Power Relay I | 
			2 | 
        			292.01 K | 
        		
        	    		
			  | 
			Imperial Navy Energized Adaptive Nano Membrane | 
			1 | 
        			38.35 M | 
        		
        	    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Capacitor Control Circuit I | 
			3 | 
        			16.98 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Hammerhead II | 
			1 | 
        			635.92 K | 
        		
                    		
			  | 
			Templar | 
			3 | 
        			62.91 M | 
        		
                    		
			  | 
			Bouncer II | 
			6 | 
        			6.19 M | 
        		
                    		
			  | 
			Warrior II | 
			1 | 
        			282.60 K | 
        		
                    		
			  | 
			Wasp EC-900 | 
			1 | 
        			109.25 K | 
        		
                    		
			  | 
			Heavy Shield Maintenance Bot II | 
			2 | 
        			2.50 M | 
        		
                    		
			  | 
			Firbolg | 
			2 | 
        			45.37 M | 
        		
                    		
			  | 
			Garde II | 
			6 | 
        			6.09 M | 
        		
                    		
			  | 
			Ogre II | 
			5 | 
        			6.00 M | 
        		
                    		
			  | 
			Einherji | 
			2 | 
        			44.97 M | 
        		
                    		
			  | 
			Heavy Armor Maintenance Bot II | 
			2 | 
        			2.90 M | 
        		
                        		
			  | 
			Wasp EC-900 | 
			4 | 
        			437.01 K | 
        		
        	    		
			  | 
			Heavy Shield Maintenance Bot II | 
			4 | 
        			5.00 M | 
        		
        	    		
			  | 
			Templar | 
			3 | 
        			62.91 M | 
        		
        	    		
			  | 
			Hammerhead II | 
			4 | 
        			2.54 M | 
        		
        	    		
			  | 
			Garde II | 
			4 | 
        			4.06 M | 
        		
        	    		
			  | 
			Einherji | 
			1 | 
        			22.48 M | 
        		
        	    		
			  | 
			Ogre II | 
			4 | 
        			4.80 M | 
        		
        	    		
			  | 
			Heavy Armor Maintenance Bot II | 
			4 | 
        			5.79 M | 
        		
        	    		
			  | 
			Bouncer II | 
			4 | 
        			4.13 M | 
        		
        	    
		
			Total Module Loss:  | 
			503,000,541.00 | 
		
		
			Total Module Drop:  | 
			249,794,258.00 | 
		
				
			Ship Loss:  | 
			1,078,245,716.00 | 
		
        		
			| Total Loss at current prices: | 
			1,581,246,257.00 |