| Victim: | Jackal Willow | |
| Corp: | Earth Space Agency | |
| Alliance: | SUB ROSA ALLIANCE |
Involved parties: 6
|
(6) Rooks and Kings
(4) Fairlight Corp
(1) Trans-Solar Works (1) Guillotine Therapy |
(2) Hyperion
(2) Armageddon (1) Harbinger (1) Devoter |
|
|
|
GunnerySergeant Blair |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 2635 (37.44%) | |
|
|
|
Shani Mukantagara |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2532 (35.98%) | |
|
|
|
Kuma Tatah |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1870 (26.57%) | |
|
|
|
Grez |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
linkeleo |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Rinse Cykl |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |






Ship details